MeanWell DDR
- Aktive halvledere
- Passive
- Elektromekaniske
- Batterier
- Strømforsyninger
- Blæsere, Sunon
- Materialer, Electrolube
- Monteringsgarniture
- Udstyr, Hakko, Bungard
- DC Motor
The best preparation for good work tomorrow is to do good work today
- Ukendt
- Ukendt
SGL Silica Gel
Stærkt nedsat
Electrolube tørreposer
beskytter følsom elektronik
imod fugt og korrosion.
Posestørrelser:
10g 60x80mm
50g 78x110mm
100g 98x130mm
Tilbuddet gælder
til og med 31.01.2021
MeanWell DDR
Varenummer | Produkt | Antal | Priser DKK | Lager | Fjernlager | Bestil | |
---|---|---|---|---|---|---|---|
![]() | DDR-15G-3.3 | DDR-15G-3.3 DC/DC Ind 9-36V Out 3V3-3,5A Varenr:DDR-15G-3.3 WEEE RoHS | 1 10 25 50 | 119,43 111,47 103,51 95,54 | 0 332 | 332 | |
![]() | DDR-15G-5 | DDR-15G-5 DC/DC Ind 9-36V Out 5V-3A Varenr:DDR-15G-5 WEEE RoHS | 1 10 25 50 | 119,43 111,47 103,51 95,54 | 0 | ||
![]() | DDR-15G-12 | DDR-15G-12 DC/DC Ind 9-36V Out 12V-1A25 Varenr:DDR-15G-12 WEEE RoHS | 1 10 25 50 | 117,17 109,35 101,54 93,73 | 1 293 | 293 | |
![]() | DDR-15G-15 | DDR-15G-15 DC/DC Ind 9-36V Out 15V-1A Varenr:DDR-15G-15 WEEE RoHS | 1 10 25 50 | 119,43 111,47 103,51 95,54 | 0 22 | 22 | |
![]() | DDR-15G-24 | DDR-15G-24 DC/DC Ind 9-36V Out 24V-0,63A Varenr:DDR-15G-24 WEEE RoHS | 1 10 25 50 | 117,17 109,35 101,54 93,73 | 1 182 | 182 | |
![]() | DDR-15L-3.3 | DDR-15L-3,3 DC/DC Ind 18-75V Out 3V3-4A5 Varenr:DDR-15L-3.3 WEEE RoHS | 1 10 25 50 | 119,43 111,47 103,51 95,54 | 0 86 | 86 | |
![]() | DDR-15L-5 | DDR-15L-5 DC/DC Ind 18-75V Out 5V-3A Varenr:DDR-15L-5 WEEE RoHS | 1 10 25 50 | 120,98 112,91 104,85 96,78 | 0 238 | 238 | |
![]() | DDR-15L-12 | DDR-15L-12 DC/DC Ind 18-75V Out 12V-1A25 Varenr:DDR-15L-12 WEEE RoHS | 1 10 25 50 | 119,43 111,47 103,51 95,54 | 0 231 | 231 | |
![]() | DDR-15L-15 | DDR-15L-15 DC/DC Ind 18-75V Out 15V-1A Varenr:DDR-15L-15 WEEE RoHS | 1 10 25 50 | 119,43 111,47 103,51 95,54 | 0 66 | 66 | |
![]() | DDR-15L-24 | DDR-15L-24 DC/DC Ind 18-75V Out 24V-0A63 Varenr:DDR-15L-24 WEEE RoHS | 1 10 25 50 | 119,43 111,47 103,51 95,54 | 0 420 | 420 | |
![]() | DDR-30G-5 | DDR-30G-5 DC/DC Ind 9-36V Out 5V-6A Varenr:DDR-30G-5 WEEE RoHS | 1 10 25 50 | 156,72 146,27 135,82 125,38 | 0 381 | 381 | |
![]() | DDR-30G-12 | DDR-30G-12 DC/DC Ind 9-36V Out 12V-2.5A Varenr:DDR-30G-12 WEEE RoHS | 1 10 25 50 | 156,72 146,27 135,82 125,38 | 0 181 | 181 | |
![]() | DDR-30G-15 | DDR-30G-15 DC/DC Ind 9-36V Out 15V-2A Varenr:DDR-30G-15 WEEE RoHS | 1 10 25 50 | 156,72 146,27 135,82 125,38 | 0 4 | 4 | |
![]() | DDR-30G-24 | DDR-30G-24 DC/DC Ind 9-36V Out 24V-1.25A Varenr:DDR-30G-24 WEEE RoHS | 1 10 25 50 | 153,00 142,80 132,60 122,40 | 0 116 | 116 | |
![]() | DDR-30L-5 | DDR-30L-5 DC/DC Ind 18-75V Out 5V-6A Varenr:DDR-30L-5 WEEE RoHS | 1 10 25 50 | 153,00 142,80 132,60 122,40 | 0 71 | 71 | |
![]() | DDR-30L-12 | DDR-30L-12 DC/DC Ind 18-75V Out 12V-2.5A Varenr:DDR-30L-12 WEEE RoHS | 1 10 25 50 | 153,00 142,80 132,60 122,40 | 0 84 | 84 | |
![]() | DDR-30L-15 | DDR-30L-15 DC/DC Ind 18-75V Out 15V-2A Varenr:DDR-30L-15 WEEE RoHS | 1 10 25 50 | 153,00 142,80 132,60 122,40 | 0 44 | 44 | |
![]() | DDR-30L-24 | DDR-30L-24 DC/DC Ind 18-75V Out 24V-1A25 Varenr:DDR-30L-24 WEEE RoHS | 1 10 25 50 | 153,00 142,80 132,60 122,40 | 0 419 | 419 | |
![]() | DDR-60G-5 | DDR-60G-5 DC/DC Ind 9-36V Out 5V-10.8A Varenr:DDR-60G-5 WEEE RoHS | 1 10 25 50 | 196,64 183,53 170,42 157,31 | 0 163 | 163 | |
![]() | DDR-60G-12 | DDR-60G-12 DC/DC Ind 9-36V Out 12V-5A Varenr:DDR-60G-12 WEEE RoHS | 1 10 25 50 | 196,64 183,53 170,42 157,31 | 0 90 | 90 | |
![]() | DDR-60G-15 | DDR-60G-15 DC/DC Ind 9-36V Out 15V-4A Varenr:DDR-60G-15 WEEE RoHS | 1 10 25 50 | 196,64 183,53 170,42 157,31 | 0 91 | 91 | |
![]() | DDR-60G-24 | DDR-60G-24 DC/DC Ind 9-36V Out 24V-2.5A Varenr:DDR-60G-24 WEEE RoHS | 1 10 25 50 | 196,64 183,53 170,42 157,31 | 0 233 | 233 | |
![]() | DDR-60L-5 | DDR-60L-5 DC/DC Ind 18-75V Out 5V-12A Varenr:DDR-60L-5 WEEE RoHS | 1 10 25 50 | 196,64 183,53 170,42 157,31 | 0 23 | 23 | |
![]() | DDR-60L-12 | DDR-60L-12 DC/DC Ind 18-75V Out 12V-5A Varenr:DDR-60L-12 WEEE RoHS | 1 10 25 50 | 196,64 183,53 170,42 157,31 | 0 289 | 289 | |
![]() | DDR-60L-15 | DDR-60L-15 DC/DC Ind 18-75V Out 15V-4A Varenr:DDR-60L-15 WEEE RoHS | 1 10 25 50 | 196,64 183,53 170,42 157,31 | 0 50 | 50 | |
![]() | DDR-60L-24 | DDR-60L-24 DC/DC Ind 18-75V Out 24V-2.5A Varenr:DDR-60L-24 WEEE RoHS | 1 10 25 50 | 196,64 183,53 170,42 157,31 | 0 236 | 236 | |
![]() | DDR-120A-12 | 12V 8,3A Out DC/DC Ind 9-18V Varenr:DDR-120A-12 WEEE RoHS | 1 5 10 25 | 378,71 353,46 328,21 302,96 | 0 55 | 55 | |
![]() | DDR-120A-24 | 24V 4,2A Out DC/DC Ind 9-18V Varenr:DDR-120A-24 WEEE RoHS | 1 5 10 25 | 378,71 353,46 328,21 302,96 | 0 105 | 105 | |
![]() | DDR-120A-48 | 48V 2,1A Out DC/DC Ind 9-18V Varenr:DDR-120A-48 WEEE RoHS | 1 5 10 25 | 378,71 353,46 328,21 302,96 | 0 187 | 187 | |
![]() | DDR-120B-12 | 12V 10A Out DC/DC Ind 16,8-33,6V Varenr:DDR-120B-12 WEEE RoHS | 1 5 10 25 | 378,71 353,46 328,21 302,96 | 0 323 | 323 | |
![]() | DDR-120B-24 | 24V 5A Out DC/DC Ind 16,8-33,6V Varenr:DDR-120B-24 WEEE RoHS | 1 5 10 25 | 378,71 353,46 328,21 302,96 | 0 65 | 65 | |
![]() | DDR-120B-48 | 48V 2,5A Out DC/DC Ind 16,8-33,6V Varenr:DDR-120B-48 WEEE RoHS | 1 5 10 25 | 378,71 353,46 328,21 302,96 | 0 87 | 87 | |
![]() | DDR-120C-12 | 12V 10A Out DC/DC Ind 33,6-67,2V Varenr:DDR-120C-12 WEEE RoHS | 1 5 10 25 | 378,71 353,46 328,21 302,96 | 0 61 | 61 | |
![]() | DDR-120C-24 | 24V 5A Out DC/DC Ind 33,6-67,2V Varenr:DDR-120C-24 WEEE RoHS | 1 5 10 25 | 378,71 353,46 328,21 302,96 | 0 121 | 121 | |
![]() | DDR-120C-48 | 48V 2,5A Out DC/DC Ind 33,6-67,2V Varenr:DDR-120C-48 WEEE RoHS | 1 5 10 25 | 378,71 353,46 328,21 302,96 | 0 10 | 10 | |
![]() | DDR-120D-12 | 12V 10A Out DC/DC Ind 67,2-154V Varenr:DDR-120D-12 WEEE RoHS | 1 5 10 25 | 378,71 353,46 328,21 302,96 | 0 35 | 35 | |
![]() | DDR-120D-24 | 24V 5A Out DC/DC Ind 67,2-154V Varenr:DDR-120D-24 WEEE RoHS | 1 5 10 25 | 378,71 353,46 328,21 302,96 | 0 95 | 95 | |
![]() | DDR-120D-48 | 48V 2,5A Out DC/DC Ind 67,2-154V Varenr:DDR-120D-48 WEEE RoHS | 1 5 10 25 | 378,71 353,46 328,21 302,96 | 0 117 | 117 | |
![]() | DDR-240B-24 | 24V 10A Out DC/DC Ind 16,8-33,6V Varenr:DDR-240B-24 WEEE RoHS | 1 5 10 25 | 568,07 530,19 492,32 454,45 | 0 | ||
![]() | DDR-240B-48 | 48V 5A Out DC/DC Ind 16,8-33,6V Varenr:DDR-240B-48 WEEE RoHS | 1 5 10 25 | 568,07 530,19 492,32 454,45 | 0 34 | 34 | |
![]() | DDR-240C-24 | 24V 10A Out DC/DC Ind 33,6-67,2V Varenr:DDR-240C-24 WEEE RoHS | 1 5 10 25 | 568,07 530,19 492,32 454,45 | 0 22 | 22 | |
![]() | DDR-240C-48 | 48V 5A Out DC/DC Ind 33,6-67,2V Varenr:DDR-240C-48 WEEE RoHS | 1 5 10 25 | 568,07 530,19 492,32 454,45 | 0 58 | 58 | |
![]() | DDR-240D-24 | 24V 10A Out DC/DC Ind 67,2-154V Varenr:DDR-240D-24 WEEE RoHS | 1 5 10 25 | 568,07 530,19 492,32 454,45 | 0 23 | 23 | |
![]() | DDR-240D-48 | 48V 5A Out DC/DC Ind 67,2-154V Varenr:DDR-240D-48 WEEE RoHS | 1 5 10 25 | 568,07 530,19 492,32 454,45 | 0 11 | 11 |
Vores Web viser kun et lille udpluk af det brede program af elektronikkomponenter og udstyr vi kan leverer fra vores agenturer og samarbejdspartner, så kan du ikke finde det du søger, kontakt os.